基本尺寸 mm | 基本额定载荷 KN | 极限转速 r/min | 其他尺寸 mm | 安装相关尺寸 mm | 轴承代号 | 重量 Kg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | T | C | rmin | r1min | Cr | Cor | 脂润滑 | 油润滑 | d1(max) | da(min) | Da(max) | ra(max) | ||
1374.775 | 1597.025 | 247.65 | 49.23 | 5 | 3 | 3000 | 17300 | - | - | - | - | - | - | *2327/1374X4/HCEP5 | 648 |
300 | 420 | 144 | 72 | 3 | 1 | - | - | - | - | 384 | - | - | - | *234960 | - |
300 | 460 | 190 | 95 | 3 | 1.5 | - | - | - | - | 406 | - | - | - | *234460 | - |
280 | 420 | 164 | 82 | 3 | 1.5 | - | - | - | - | 374 | - | - | - | *234456 | - |
280 | 380 | 120 | 60 | 2 | 1 | 232 | 955 | 1000 | 1400 | 348 | 323 | 365 | 2.5 | 234956 | 44.9 |
240 | 360 | 144 | 72 | 3 | 1 | 300 | 1090 | 1100 | 1500 | 322 | 287 | 350 | 2.5 | 234448 | 46.7 |
240 | 320 | 96 | 48 | 2 | 1 | - | - | - | - | 292 | - | - | - | *234948 | - |
220 | 340 | 144 | 72 | 3 | 1 | 450 | 1890 | 1200 | 1600 | 304 | 265 | 330 | 2 | 234444 | 43.9 |
220 | 300 | 96 | 48 | 2 | 1 | - | - | - | - | 272 | - | - | - | *234944 | - |
200 | 280 | 96 | 48 | 2 | 1 | - | - | - | - | 252 | - | - | - | *234940 | - |
200 | 310 | 132 | 66 | 2.1 | 0.6 | 230 | 765 | 1300 | 1700 | 274 | 243 | 300 | 2 | 234440 | 33.6 |
190 | 260 | 84 | 42 | 2 | 1 | - | - | - | - | 237 | - | - | - | *234938 | - |
190 | 290 | 120 | 60 | 2.1 | 0.6 | - | - | - | - | 258 | - | - | - | *234438 | - |
180 | 250 | 84 | 42 | 2 | 1 | - | - | - | - | 227 | - | - | - | *234936 | - |
180 | 280 | 120 | 60 | 2.1 | 0.6 | 280 | 665 | 1500 | 2000 | 248 | 230 | 270 | 2 | 234436/P4YAB | 24.8 |
扫一扫,加微信