基本尺寸 mm | 基本额定载荷 KN | 极限转速 r/min | 其他尺寸 mm | 轴承代号 | 重量 Kg | 安装相关尺寸 mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | H | rmin | r1min | Cr | Cor | 脂润滑 | 油润滑 | d1 | D1 | da(min) | Da(max) | ra(max) | rb(max) | ||
1049.5 | 1270 | 220 | 3 | 5 | 1222 | 9950 | - | - | 1180 | - | 5627/1050 | 392 | - | - | - | - |
170 | 340 | 192 | 4 | 2 | 663 | 1860 | - | - | 105 | 42 | 52340 | 59.3 | - | - | - | - |
170 | 280 | 109 | 2 | 2 | 352 | 1029 | - | - | 204 | 24 | 52240 | 22.1 | - | - | - | - |
160 | 270 | 109 | 2 | 2 | 358 | 1019 | - | - | 194 | 24 | 52238 | 21.4 | - | - | - | - |
150 | 300 | 165 | 3 | 2 | 515 | 1436 | 520 | 800 | 184 | 37 | 52336M | 48.8 | 180 | 208 | 1.5 | 2 |
150 | 250 | 98 | 1.5 | 2 | 295 | 825 | - | - | 183 | 21 | 52236M | 15.6 | - | - | - | - |
150 | 250 | 98 | 1.5 | 2 | 295 | 825 | - | - | 183 | 21 | 52236M | 15.6 | - | - | - | - |
140 | 225 | 90 | 1.5. | 1.1 | 267 | 692 | 600 | 850 | 163 | 20 | 52233 | 11.7 | 160 | 186 | 1.5 | 1 |
140 | 225 | 90 | 1.5 | 1.1 | 267 | 692 | - | - | 163 | 20 | 52232M | 11.8 | - | - | - | - |
130 | 250 | 140 | 2.1 | 2.1 | 429 | 1021 | 560 | 670 | 154 | 31 | 52330M | 31.2 | 150 | 191 | 2 | 1 |
130 | 250 | 140 | 2.1 | 2.1 | 429 | 1021 | 560 | 670 | 154 | 31 | 52330M | 31.2 | 150 | 191 | 2 | 1 |
130 | 215 | 89 | 1.5 | 1.1 | 263 | 651 | - | - | 153 | 20 | 52230 | 10.3 | - | - | - | - |
120 | 300 | 209 | 4 | 2 | 673 | 1479 | - | - | 154 | 46 | 53430 | 70.3 | - | - | - | - |
120 | 200 | 81 | 1.5 | 1.1 | 226 | 543 | - | - | 143 | 18 | 52228M | 8.67 | - | - | - | - |
110 | 280 | 196 | 2 | 2 | 480 | 1300 | - | - | 279 | 44 | 52428 | 56.8 | - | - | - | - |
扫一扫,加微信